Ironcore Linear Motor - PIXA 160 Linear Motor
- Ironcore Motor
- Peak force up to 9827N, Continuous force up to 2457N
- Integrated with Hall Sensor (Optional)
- Ideal for high force
Specifications
SPECIFICATION | Model | |||
PIXA690-047-160 | ||||
Connection Type | S | |||
Performance | Unit | |||
Peak Force | N | 9827 | ||
Continuous Force @ 105°C* | N | 2457 | ||
Continuous Stall Force @ 105°C* | N | 1737 | ||
Peak Power @ 105°C | W | 10506 | ||
Continuous Power @ 105°C* | W | 656.6 | ||
Electrical | ||||
Peak Current | Apk | 92.02 | ||
Continuous Current @ 105°C* | Apk | 23.01 | ||
Continuous Stall Current @ 105°C* | Arms | 16.27 | ||
Force Constant | N/Apk | 106.8 | ||
Back EMF Constant | Vpk/m/s | 122.8 | ||
Coil Resistance L-L @ 25°C | ohm | 1.25 | ||
Coil Resistance L-L @ 105°C* | ohm | 1.65 | ||
Inductance L-L @ 1kHz | mH | 26 | ||
Motor Constant @ 105°C* | N/√W | 95.9 | ||
Electrical Cycle Length | mm | 48 | ||
Max. Terminal Voltage | Vdc | 600 | ||
Thermal | ||||
Thermal Resistance @ 105°C* | °C/W | 0.12 | ||
Max. Coil Temperature | °C | 125 | ||
Mechanical | ||||
Coil Weight | kg | 38 | ||
Attractive Force | N | 11790 |
Notes:
- 1. Apk=1.414 * Arms; Vpk=1.414 * Vrms.
- 2. *Ambient temperature 25°C, heat dissipation by natural convection, without heat sink attached.
- 3. Specifications tolerance - inductance +/-30%, all others +/-10%.
- 4. Peak force and current - 1 second duration.
Specifications are subject to change without prior notice