Ironcore Linear Motor - PIXA 085 Linear Motor
- Ironcore Motor
- Peak force to 3968N, Continuous force up to 992N
- Integrated with Hall Sensor (Optional)
- Ideal for high force
Specifications
SPECIFICATION | Model | ||||||
PIXA360-047-085 | PIXA530-047-085 | ||||||
Connection Type | S | P | S | P | |||
Performance | Unit | ||||||
Peak Force | N | 2646 | 3968 | ||||
Continuous Force @ 105°C* | N | 661 | 992 | ||||
Continuous Stall Force @ 105°C^ | N | 468 | 702 | ||||
Peak Power @ 105°C | W | 4568 | 6852 | ||||
Continuous Power @ 105°C* | W | 285.5 | 428 | ||||
Electrical | |||||||
Peak Current | Apk | 24.77 | 43.55 | 37.16 | 65.27 | ||
Continuous Current @ 105°C* | Apk | 6.19 | 10.89 | 9.29 | 16.32 | ||
Continuous Stall Current @ 105°C* | Arms | 4.38 | 7.70 | 6.57 | 11.54 | ||
Force Constant | N/Apk | 106.8 | 60.8 | 106.8 | 60.8 | ||
Back EMF Constant | Vpk/m/s | 122.8 | 69.9 | 122.8 | 69.9 | ||
Coil Resistance L-L @ 25°C | ohm | 7.5 | 2.3 | 5.0 | 1.5 | ||
Coil Resistance L-L @ 105°C* | ohm | 9.9 | 3.0 | 6.6 | 2.0 | ||
Inductance L-L @ 1kHz | mH | 97 | 31 | 64 | 20 | ||
Motor Constant @ 105°C* | N/√W | 39.1 | 47.9 | ||||
Electrical Cycle Length | mm | 48 | |||||
Max. Terminal Voltage | Vdc | 600 | |||||
Thermal | |||||||
Thermal Resistance @ 105°C* | °C/W | 0.28 | 0.19 | ||||
Max. Coil Temperature | °C | 125 | |||||
Mechanical | |||||||
Coil Weight | kg | 10 | 14 | ||||
Attractive Force | N | 3143 | 4663 |
Notes:
- 1. Apk=1.414 * Arms; Vpk=1.414* Vrms.
- 2. *Ambient temperature 25°C, heat dissipation by natural convection, without heat sink attached.
- 3. Specifications tolerance - inductance +/-30%, all others +/-10%.
- 4. Peak force and current - 1 second duration.
Specifications are subject to change without prior notice